Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| William & Duncan (NW Corner) | 0.06 | (0.1 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday |
| William & Duncan (NE Corner) | 0.07 | (0.1 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green, 50 Green Saturday |
| John & Duncan (NW Corner) | 0.18 | (0.2 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 9 Brown Alternate PM |
| Springfield & Duncan (SW Corner) | 0.42 | (0.4 mi) 50 Green Saturday, 6 Orange |
| Springfield & Duncan (NE Corner) | 0.43 | (0.4 mi) 50 Green Saturday, 6 Orange, 7 Grey Alternate, 9 Brown, 9 Brown Alternate |
| Round Barn & Country Fair Dr. (NE) | 0.76 | (0.8 mi) 16 Pink, 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green, 5 Green Express, 5 Green Express 2 Alternate, ... |
| Crescent & William (West Side) | 0.78 | (0.8 mi) 1 Yellow N Alternate, 1 Yellow S Alternate, 16 Pink, 3 Lavender 1 Alternate, 4 Blue, 5 Green Express, 5 Green West Express, 7 Grey Alternate, ... |
| Jefferson Middle School | 0.78 | 1 Yellow S Alternate, 16 Pink, 3 Lavender 1 Alternate, 3 Lavender Alternate, 5 Green Express 1 Alternate, 5 Green Express Alternate, 5 Green West Express, 7 Grey Alternate, ... |
Listing Agency: Circle One Realty

