Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Aldi (South Side) | 0.10 | (0.1 mi) 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Main & Brady (SE Corner) | 0.24 | (0.2 mi) 5 Green, 5 Green Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Main & Brady (SW Corner) | 0.24 | (0.2 mi) 50 Green Saturday, 7 Grey |
| U.S. 150 & Dodson (NE Far Side) | 0.34 | (0.3 mi) 6 Orange, 6 Orange Alternate |
| Washington & Smith (SE Corner) | 0.80 | (0.8 mi) 5 Green Hopper |
| U.S. 150 & University (NW Corner) | 0.92 | (0.9 mi) 110 Ruby Evening, 6 Orange, 6 Orange Alternate |
Listing Agency: Pathway Realty, PLLC

