Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| John & Prospect (SW Corner) | 0.09 | (0.1 mi) 4 Blue |
| John & Willis (NE Corner) | 0.10 | (0.1 mi) 4 Blue, 5 Green Express 2 Alternate, 5 Green West Express |
| John & Prospect (NE Corner) | 0.10 | (0.1 mi) 4 Blue, 5 Green Hopper, 5 Green West Express |
| Springfield & Willis (SW Corner) | 0.34 | (0.3 mi) 5 Green, 5 Green Express, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, ... |
| Springfield & Lynn (SW Corner) | 0.49 | (0.5 mi) 5 Green, 5 Green Express, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, ... |
| University & Prospect (SW Corner) | 0.57 | (0.6 mi) 6 Orange |
| University & Prospect (SE Far Side) | 0.58 | (0.6 mi) 30 Lavender Saturday, 30 Lavender Sunday, 7 Grey, 7 Grey Alternate |
| Edison Middle School | 0.59 | 1 Yellow S Alternate, 16 Pink, 3 Lavender Alternate, 5 Green Express 2 Alternate, 5 Green West Express, 7 Grey Alternate, 7 Grey W Alternate, 9 Brown A Alternate, ... |
| Edison Middle School | 0.61 | 1 Yellow Alternate, 16 Pink, 9 Brown Alternate PM |
| Green & State (NW Corner) | 0.66 | (0.7 mi) 3 Lavender, 5 Green Hopper |
| University & Lynn (SW Corner) | 0.69 | (0.7 mi) 1 Yellow Alternate, 16 Pink, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green Express 1 Alternate, 6 Orange, 7 Grey, 7 Grey Alternate |
| State & Healey (NW Corner) | 0.69 | (0.7 mi) 5 Green Hopper, 50 Green Late Night, 50 Green Late Night Saturday, 50 Green Late Night Sunday, 7 Grey Alternate, 9 Brown Alternate PM |
| Central High | 0.71 | 1 Yellow N Alternate, 16 Pink, 5 Green Express Alternate, 9 Brown Alternate PM |
| State & Hessel (NE Corner) | 0.76 | (0.8 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday |
| John & Mattis (SE Corner) | 0.94 | (0.9 mi) 1 Yellow N Alternate, 16 Pink, 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 4 Blue |
| Church & State (SE Far Side) | 0.97 | (1.0 mi) 3 Lavender, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, 9 Brown, 9 Brown Alternate |
Listing Agency: KELLER WILLIAMS-TREC

