Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Dover & Balboa (NE Far Side) | 0.13 | (0.1 mi) 10 Gold |
| Propsect & Breen (SE Corner) | 0.19 | (0.2 mi) 9 Brown A Alternate |
| Prospect & Broadmoor (NW Corner) | 0.21 | (0.2 mi) 9 Brown Alternate PM |
| Prospect & Broadmoor (SW Corner) | 0.22 | (0.2 mi) 9 Brown, 9 Brown A Alternate |
| Prospect & Broadmoor (NW Far Side) | 0.24 | (0.2 mi) 9 Brown, 9 Brown Alternate |
| Fox at SURS (West Side) | 0.25 | (0.2 mi) 1 Yellow, 9 Brown, 9 Brown Alternate |
| Devonshire & Peach (SW Corner) | 0.31 | (0.3 mi) 1 Yellow Alternate, 9 Brown |
| Fox & State (NW Corner) | 0.39 | (0.4 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday |
| Windsor & Melrose (NE Corner) | 0.71 | (0.7 mi) 14 Navy |
| Mayfair & Theodore (SE Corner) | 0.82 | (0.8 mi) 10 Gold, 5 Green West Express |
| Kirby & Mayfair (SE Corner) | 0.84 | (0.8 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate, 5 Green West Express |
Listing Agency: RYAN DALLAS REAL ESTATE

