Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Springfield & Lynn (SW Corner) | 0.06 | (0.1 mi) 5 Green, 5 Green Express, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, ... |
| John & Lynn (NE Corner) | 0.21 | (0.2 mi) 4 Blue, 5 Green Hopper |
| Edison Middle School | 0.26 | 1 Yellow S Alternate, 16 Pink, 3 Lavender Alternate, 5 Green Express 2 Alternate, 5 Green West Express, 7 Grey Alternate, 7 Grey W Alternate, 9 Brown A Alternate, ... |
| Edison Middle School | 0.28 | 1 Yellow Alternate, 16 Pink, 9 Brown Alternate PM |
| University & Lynn (SW Corner) | 0.30 | (0.3 mi) 1 Yellow Alternate, 16 Pink, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green Express 1 Alternate, 6 Orange, 7 Grey, 7 Grey Alternate |
| State & Healey (NW Corner) | 0.30 | (0.3 mi) 5 Green Hopper, 50 Green Late Night, 50 Green Late Night Saturday, 50 Green Late Night Sunday, 7 Grey Alternate, 9 Brown Alternate PM |
| University & Lynn (NW Corner) | 0.31 | (0.3 mi) 3 Lavender, 7 Grey Alternate, 9 Brown A Alternate |
| Central High | 0.33 | 1 Yellow N Alternate, 16 Pink, 5 Green Express Alternate, 9 Brown Alternate PM |
| Church & State (SE Far Side) | 0.54 | (0.5 mi) 3 Lavender, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, 9 Brown, 9 Brown Alternate |
| Walnut & Logan (NE Corner) | 0.56 | (0.6 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| Market & Logan (NE Corner) | 0.59 | (0.6 mi) 12 Teal |
| Illinois Terminal (Platform C) | 0.63 | (0.6 mi) 1 Yellow, 1 Yellow Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Illinois Terminal (Platform B) | 0.65 | (0.7 mi) 14 Navy, 2 Red, 20 Red Saturday, 3 Lavender, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green, 5 Green Hopper, ... |
| Illinois Terminal (Platform A) | 0.67 | (0.7 mi) 2 Red, 20 Red Saturday, 4 Blue, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, ... |
| First & Daniel (NE Corner) | 0.79 | (0.8 mi) 22 Illini, 220 Illini Evening, 220 Illini Evening Saturday, 220 Illini Evening Sunday |
| First & Gregory (NE Corner) | 0.92 | (0.9 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, ... |
Listing Agency: Coldwell Banker R.E. Group

