Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Church & McKinley (NE Corner) | 0.08 | (0.1 mi) 6 Orange |
| Vine & McKinley (SE Far Side) | 0.21 | (0.2 mi) 7 Grey, 7 Grey Alternate |
| Church & Prospect (NW Corner) | 0.29 | (0.3 mi) 30 Lavender Saturday, 30 Lavender Sunday, 7 Grey, 7 Grey Alternate |
| Prospect & Harvard (NE Corner) | 0.44 | (0.4 mi) 3 Lavender Alternate |
| Springfield & McKinley (NE Corner) | 0.45 | (0.5 mi) 5 Green, 5 Green Express, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, 50 Green Saturday, ... |
| Springfield & McKinley (SW Corner) | 0.46 | (0.5 mi) 5 Green, 5 Green Express, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, ... |
| Bradley & McKinley (SW Corner) | 0.55 | (0.6 mi) 7 Grey, 7 Grey Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, 9 Brown, 9 Brown A Alternate, ... |
| Bradley & James (SW Corner) | 0.56 | (0.6 mi) 1 Yellow N Alternate, 3 Lavender Alternate, 7 Grey, 7 Grey Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, ... |
| Bradley & McKinley (NW Corner) | 0.56 | (0.6 mi) 1 Yellow N Alternate, 3 Lavender 1 Alternate, 3 Lavender Alternate |
| Vine & Harris (NW Corner) | 0.58 | (0.6 mi) 1 Yellow Alternate PM, 3 Lavender, 9 Brown A Alternate |
| Church & Lynn (NW Far Side) | 0.60 | (0.6 mi) 1 Yellow S Alternate, 30 Lavender Saturday, 30 Lavender Sunday, 6 Orange, 7 Grey, 7 Grey W Alternate |
| Central High | 0.64 | 3 Lavender Alternate, 5 Green West Express, 7 Grey Alternate, 9 Brown A Alternate, 9 Brown Alternate PM |
| Central High | 0.64 | 1 Yellow N Alternate, 16 Pink, 5 Green Express Alternate, 9 Brown Alternate PM |
| University & Lynn (SW Corner) | 0.64 | (0.6 mi) 1 Yellow Alternate, 16 Pink, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green Express 1 Alternate, 6 Orange, 7 Grey, 7 Grey Alternate |
| State & Park (NW Corner) | 0.88 | (0.9 mi) 3 Lavender, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, 50 Green Late Night, ... |
| State & Vine (NW Corner) | 0.89 | (0.9 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
Listing Agency: Coldwell Banker R.E. Group

