Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Clayton & Delmar (SW Corner) | 0.09 | (0.1 mi) 9 Brown Alternate PM |
| Clayton & Bellerieve (NE Corner) | 0.09 | (0.1 mi) 16 Pink, 180 Lime Evening Saturday, 180 Lime Saturday, 7 Grey Alternate, 9 Brown A Alternate |
| Clayton & Irvine (SW Corner) | 0.15 | (0.2 mi) 7 Grey Alternate, 9 Brown, 9 Brown Alternate |
| D.S.C. on Clark (East Side) | 0.37 | (0.4 mi) 180 Lime Evening, 180 Lime Evening Saturday, 9 Brown |
| Plastipak (North Side) | 0.42 | (0.4 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 50 Green Saturday, 6 Orange |
| Bradley & Clayton (NE Corner) | 0.67 | (0.7 mi) 16 Pink, 180 Lime Saturday, 5 Green Hopper, 50 Green Evening, 50 Green Hopper Evening, 7 Grey, 7 Grey Alternate, 70 Grey Evening, ... |
| Springfield & Duncan (SE Corner) | 0.73 | (0.7 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday |
| Parkland College (Main Stop) | 0.78 | (0.8 mi) 16 Pink, 180 Lime Saturday, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Hopper Evening, 7 Grey, 70 Grey Evening, ... |
Listing Agency: Realty Select One

