Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| State & Healey (NW Corner) | 0.04 | (0.0 mi) 5 Green Hopper, 50 Green Late Night, 50 Green Late Night Saturday, 50 Green Late Night Sunday, 7 Grey Alternate, 9 Brown Alternate PM |
| Green & State (NW Corner) | 0.06 | (0.1 mi) 3 Lavender, 5 Green Hopper |
| Edison Middle School | 0.08 | 1 Yellow Alternate, 16 Pink, 9 Brown Alternate PM |
| State & Springfield (SW Corner) | 0.09 | (0.1 mi) 5 Green, 5 Green Express, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, ... |
| Edison Middle School | 0.09 | 1 Yellow S Alternate, 16 Pink, 3 Lavender Alternate, 5 Green Express 2 Alternate, 5 Green West Express, 7 Grey Alternate, 7 Grey W Alternate, 9 Brown A Alternate, ... |
| State & John (NE Corner) | 0.16 | (0.2 mi) 4 Blue |
| University & Prairie (SW Corner) | 0.35 | (0.3 mi) 30 Lavender Saturday, 30 Lavender Sunday, 6 Orange, 7 Grey, 7 Grey Alternate |
| Walnut & Logan (NE Corner) | 0.36 | (0.4 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| Market & Logan (NE Corner) | 0.38 | (0.4 mi) 12 Teal |
| University & Lynn (SW Corner) | 0.42 | (0.4 mi) 1 Yellow Alternate, 16 Pink, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green Express 1 Alternate, 6 Orange, 7 Grey, 7 Grey Alternate |
| Illinois Terminal (Platform C) | 0.42 | (0.4 mi) 1 Yellow, 1 Yellow Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Central High | 0.43 | 1 Yellow N Alternate, 16 Pink, 5 Green Express Alternate, 9 Brown Alternate PM |
| Illinois Terminal (Platform B) | 0.44 | (0.4 mi) 14 Navy, 2 Red, 20 Red Saturday, 3 Lavender, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green, 5 Green Hopper, ... |
| Illinois Terminal (Platform A) | 0.47 | (0.5 mi) 2 Red, 20 Red Saturday, 4 Blue, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, ... |
| First & Daniel (NE Corner) | 0.52 | (0.5 mi) 22 Illini, 220 Illini Evening, 220 Illini Evening Saturday, 220 Illini Evening Sunday |
| First & Gregory (NE Corner) | 0.68 | (0.7 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, ... |
Listing Agency: Trautman Real Estate Agency & Appraisal LLC

