Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Washington & Third (SW Corner) | 0.04 | (0.0 mi) 7 Grey, 7 Grey Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Washington & Phillips (NE) | 0.06 | (0.1 mi) 1 Yellow Alternate PM, 7 Grey, 7 Grey Alternate, 7 Grey W Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| University & Second (NE Corner) | 0.22 | (0.2 mi) 20 Red Saturday, 4 Blue, 6 Orange, 6 Orange Hopper |
| Walnut & Washington (SE Corner) | 0.29 | (0.3 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday |
| Main & Chestnut (SW Corner) | 0.30 | (0.3 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| White & Second (NE Corner) | 0.35 | (0.3 mi) 1 Yellow, 1 Yellow Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Illinois Terminal (Platform A) | 0.37 | (0.4 mi) 2 Red, 20 Red Saturday, 4 Blue, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, ... |
| Main & Fremont (NE Corner) | 0.39 | (0.4 mi) 3 Lavender, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, ... |
| White & First (SE Corner) | 0.39 | (0.4 mi) 14 Navy |
| University & Wright (SE Corner) | 0.42 | (0.4 mi) 24 Link |
| Beech & Romine (NW Corner) | 0.49 | (0.5 mi) 7 Grey, 7 Grey E Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Randolph & Hill (SE Corner) | 0.50 | (0.5 mi) 3 Lavender, 3 Lavender Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, 9 Brown, 9 Brown Alternate PM |
| Market & Bradley (NW Corner) | 0.58 | (0.6 mi) 1 Yellow, 1 Yellow Alternate PM, 1 Yellow S Alternate, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, ... |
| Bradley & Champaign (SW Corner) | 0.58 | (0.6 mi) 1 Yellow, 1 Yellow N Alternate, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Neil & Springfield (SW Corner) | 0.64 | (0.6 mi) 5 Green Express, 5 Green Express 2 Alternate |
| University & Goodwin (SE Corner) | 0.66 | (0.7 mi) 22 Illini, 22 Illini Limited, 220 Illini Evening, 220 Illini Evening Saturday, 220 Illini Evening Sunday, 220 Illini Limited Evening, 220 Illini Limited Evening Saturday, 220 Illini Limited Saturday, ... |
Listing Agency: Realty Select One

