Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Peppermill & Pebblebrook (South Side) | 0.08 | (0.1 mi) 16 Pink |
| Crestwood & Katie Lynn (NW Corner) | 0.57 | (0.6 mi) 16 Pink, 7 Grey Alternate, 9 Brown Alternate PM |
| Crestwood & Katie Lynn (SE Corner) | 0.58 | (0.6 mi) 16 Pink, 180 Lime Evening Saturday, 180 Lime Saturday, 7 Grey Alternate, 9 Brown A Alternate |
| Pomona & Ed Hoffman (NW Corner) | 0.92 | (0.9 mi) 7 Grey Alternate, 9 Brown, 9 Brown A Alternate |
| Pomona & Ed Hoffman (SE Corner) | 0.92 | (0.9 mi) 7 Grey Alternate, 9 Brown, 9 Brown Alternate, 9 Brown Alternate PM |
Listing Agency: KELLER WILLIAMS-TREC

