Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Mayfair & Broadmoor (SW Corner) | 0.11 | (0.1 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate |
| Mayfair & Broadmoor (SE Corner) | 0.11 | (0.1 mi) 10 Gold, 5 Green West Express |
| Mattis & Gentry Square South (NW Corner) | 0.29 | (0.3 mi) 10 Gold, 16 Pink |
| Broadmoor & Galen (SW Corner) | 0.40 | (0.4 mi) 9 Brown A Alternate |
| Broadmoor & Galen (SW Far Side) | 0.40 | (0.4 mi) 9 Brown, 9 Brown Alternate |
| Galen & Devonshire (NW Corner) | 0.46 | (0.5 mi) 9 Brown, 9 Brown A Alternate, 9 Brown Alternate, 9 Brown Alternate PM |
| Kirby & Mattis (NW Corner) | 0.52 | (0.5 mi) 16 Pink, 4 Blue |
| Windsor & Brookshire (NE Corner) | 0.59 | (0.6 mi) 14 Navy, 9 Brown, 9 Brown Alternate |
| Kirby & Crescent (NW Corner) | 0.71 | (0.7 mi) 4 Blue, 5 Green Express, 9 Brown |
| Prospect & Devonshire (SE Corner) | 0.75 | (0.7 mi) 1 Yellow Alternate |
| Kirby & Carolyn (NE Corner) | 0.83 | (0.8 mi) 5 Green Express, 5 Green Express 2 Alternate, 5 Green West Express |
Listing Agency: eXp Realty - Mahomet Branch

