Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Devonshire & Lakeside (SW Corner) | 0.14 | (0.1 mi) 10 Gold, 5 Green West Express |
| Mattis & Ivy Ct. North (NW Corner) | 0.14 | (0.1 mi) 16 Pink |
| Mattis & Harbor Point (SE Corner) | 0.15 | (0.2 mi) 16 Pink, 5 Green Express Alternate, 5 Green West Express |
| Broadmoor & Lakeside (SW Corner) | 0.34 | (0.3 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate |
| Windsor & Phinney (NE Corner) | 0.36 | (0.4 mi) 14 Navy, 9 Brown, 9 Brown Alternate |
| Windsor & Windward (SW Corner) | 0.40 | (0.4 mi) 14 Navy, 9 Brown, 9 Brown A Alternate |
| Windsor & Carlisle (NE Corner) | 0.46 | (0.5 mi) 14 Navy, 9 Brown, 9 Brown Alternate, 9 Brown Alternate PM |
| Kirby & Mattis (SW Corner) | 0.66 | (0.7 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 4 Blue |
| Kirby & Crescent (NW Corner) | 0.78 | (0.8 mi) 4 Blue, 5 Green Express, 9 Brown |
| Kirby & Carolyn (NE Corner) | 0.87 | (0.9 mi) 5 Green Express, 5 Green Express 2 Alternate, 5 Green West Express |
| Prospect & Devonshire (SE Corner) | 0.87 | (0.9 mi) 1 Yellow Alternate |
Listing Agency: KELLER WILLIAMS-TREC

