Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Mayfair & Broadmoor (SW Corner) | 0.04 | (0.0 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate |
| Mayfair & Broadmoor (SE Corner) | 0.04 | (0.0 mi) 10 Gold, 5 Green West Express |
| Mattis & Broadmoor (SE Corner) | 0.32 | (0.3 mi) 16 Pink, 5 Green Express Alternate |
| Broadmoor & Galen (SW Corner) | 0.37 | (0.4 mi) 9 Brown A Alternate |
| Broadmoor & Galen (SW Far Side) | 0.37 | (0.4 mi) 9 Brown, 9 Brown Alternate |
| Galen & Devonshire (NW Corner) | 0.45 | (0.5 mi) 9 Brown, 9 Brown A Alternate, 9 Brown Alternate, 9 Brown Alternate PM |
| Kirby & Mattis (NW Corner) | 0.49 | (0.5 mi) 16 Pink, 4 Blue |
| Windsor & Brookshire (NE Corner) | 0.65 | (0.7 mi) 14 Navy, 9 Brown, 9 Brown Alternate |
| Kirby & Crescent (NW Corner) | 0.70 | (0.7 mi) 4 Blue, 5 Green Express, 9 Brown |
| Prospect & Devonshire (SE Corner) | 0.73 | (0.7 mi) 1 Yellow Alternate |
| Kirby & Carolyn (NE Corner) | 0.84 | (0.8 mi) 5 Green Express, 5 Green Express 2 Alternate, 5 Green West Express |
Listing Agency: KELLER WILLIAMS-TREC

