Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| University & Sycamore (NE Corner) | 0.08 | (0.1 mi) 110 Ruby Evening, 110 Ruby Evening Saturday, 110 Ruby Saturday, 110 Ruby Sunday, 6 Orange, 6 Orange Alternate, 6 Orange Hopper |
| West Pull Out | 0.10 | 1 Yellow, 1 Yellow Alternate, 1 Yellow Alternate PM, 1 Yellow Hopper, 1 Yellow N Alternate, 1 Yellow S Alternate, 10 Gold, 10 Gold 1 Alternate, ... |
| MTD Garage | 0.15 | 1 Yellow, 1 Yellow Alternate, 1 Yellow Alternate PM, 1 Yellow Hopper, 1 Yellow N Alternate, 1 Yellow S Alternate, 10 Gold, 10 Gold 1 Alternate, ... |
| Main & Lynn (SW Corner) | 0.32 | (0.3 mi) 50 Green Saturday, 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Lincoln Square Garage East | 0.57 | 110 Ruby Evening, 110 Ruby Evening Saturday, 110 Ruby Saturday, 110 Ruby Sunday, 2 Red, 5 Green, 5 Green Hopper, 50 Green Evening, ... |
| Lincoln Square Garage South | 0.60 | 10 Gold, 10 Gold Hopper, 13 Silver, 130 Silver Evening, 130 Silver Evening Saturday, 130 Silver Evening Sunday, 130 Silver Late Night, 130 Silver Limited Evening, ... |
Listing Agency: KELLER WILLIAMS-TREC

