Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Main & University (SE Corner) | 0.17 | (0.2 mi) 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Main & Brady (SW Corner) | 0.26 | (0.3 mi) 50 Green Saturday, 7 Grey |
| Main & Brady (SE Corner) | 0.26 | (0.3 mi) 5 Green, 5 Green Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Dodson East & Slayback (SE Corner) | 0.27 | (0.3 mi) 6 Orange, 6 Orange Alternate |
| Washington & Smith (SE Corner) | 0.83 | (0.8 mi) 5 Green Hopper |
| U.S. 150 & University (NW Corner) | 0.84 | (0.8 mi) 110 Ruby Evening, 6 Orange, 6 Orange Alternate |
Listing Agency: KELLER WILLIAMS-TREC

