Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Dodson East & Slayback (SE Corner) | 0.19 | (0.2 mi) 6 Orange, 6 Orange Alternate |
| Main & Dewey (North Side) | 0.49 | (0.5 mi) 5 Green, 5 Green Alternate, 7 Grey |
| Main & Dewey (SW Corner) | 0.49 | (0.5 mi) 5 Green, 5 Green Alternate, 50 Green Saturday, 7 Grey |
| Main & University (SE Corner) | 0.50 | (0.5 mi) 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Perkins & Raintree (SW Corner) | 0.55 | (0.5 mi) 10 Gold Alternate |
| Guardian Dr. & Butzow (SW Corner) | 0.66 | (0.7 mi) 110 Ruby Evening, 6 Orange, 6 Orange Alternate |
| Brownfield & Perkins (SE Corner) | 0.94 | (0.9 mi) 10 Gold 1 Alternate, 10 Gold Alternate |
Listing Agency: Beringer Realty

