Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| State & Hessel (SE Corner) | 0.18 | (0.2 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday |
| State & Avondale (NW Corner) | 0.20 | (0.2 mi) 4 Blue, 9 Brown Alternate PM |
| State & Birch (SE Corner) | 0.23 | (0.2 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday, 9 Brown A Alternate |
| Kirby & Valley Rd. (NE Corner) | 0.26 | (0.3 mi) 10 Gold |
| Neil & Stadium (SE Corner) | 0.33 | (0.3 mi) 1 Yellow Alternate |
| John & Lynn (NE Corner) | 0.50 | (0.5 mi) 4 Blue, 5 Green Hopper |
| Kirby & Oak (SE Corner) | 0.54 | (0.5 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 14 Navy, ... |
| Fox & State (South Side) | 0.55 | (0.5 mi) 1 Yellow, 9 Brown |
| Fox & State (NE Corner) | 0.55 | (0.5 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday, 9 Brown, 9 Brown Alternate |
| Edison Middle School | 0.59 | 1 Yellow S Alternate, 16 Pink, 3 Lavender Alternate, 5 Green Express 2 Alternate, 5 Green West Express, 7 Grey Alternate, 7 Grey W Alternate, 9 Brown A Alternate, ... |
| First & Stadium (NW Corner) | 0.61 | (0.6 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, ... |
| First & Stadium (SE Corner) | 0.61 | (0.6 mi) 1 Yellow, 1 Yellow Hopper, 10 Gold, 10 Gold Hopper, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 14 Navy, ... |
| Green & Randolph (SW Corner) | 0.62 | (0.6 mi) 50 Green Late Night, 50 Green Late Night Saturday, 50 Green Late Night Sunday |
| Green & State (NW Corner) | 0.63 | (0.6 mi) 3 Lavender, 5 Green Hopper |
| Green & Neil (NW Far Side) | 0.66 | (0.7 mi) 1 Yellow Alternate, 5 Green Express |
| Green & Neil (SE Far Side) | 0.68 | (0.7 mi) 5 Green, 5 Green Express 2 Alternate, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, 50 Green Late Night, ... |
Listing Agency: RE/MAX REALTY ASSOCIATES-CHA

