Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Prospect & Kirby (NW Far Side) | 0.03 | (0.0 mi) 10 Gold |
| Prospect & Kirby (NW Corner) | 0.05 | (0.1 mi) 9 Brown Alternate PM |
| Propsect & Breen (SE Corner) | 0.32 | (0.3 mi) 9 Brown A Alternate |
| Prospect & Broadmoor (NW Far Side) | 0.40 | (0.4 mi) 9 Brown, 9 Brown Alternate |
| Kirby & Mayfair (SE Corner) | 0.54 | (0.5 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate, 5 Green West Express |
| Fox at Rosecrance (East Side) | 0.61 | (0.6 mi) 1 Yellow, 9 Brown |
| Prospect & Devonshire (SE Corner) | 0.62 | (0.6 mi) 1 Yellow Alternate |
| Kirby & State (NW Corner) | 0.63 | (0.6 mi) 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Saturday, 100 Yellow Sunday, 9 Brown Alternate PM |
| State & Avondale (NW Corner) | 0.72 | (0.7 mi) 4 Blue, 9 Brown Alternate PM |
| John & Prospect (NE Corner) | 0.73 | (0.7 mi) 4 Blue, 5 Green Hopper, 5 Green West Express |
| John & Willis (NE Corner) | 0.73 | (0.7 mi) 4 Blue, 5 Green Express 2 Alternate, 5 Green West Express |
| Kirby & Mattis (SE Corner) | 0.94 | (0.9 mi) 10 Gold, 16 Pink |
Listing Agency: Pathway Realty, PLLC

