Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Peppermill & Pebblebrook (South Side) | 0.04 | (0.0 mi) 16 Pink |
| Crestwood & Florence (NW Corner) | 0.59 | (0.6 mi) 9 Brown Alternate PM |
| Crestwood & Katie Lynn (NW Corner) | 0.60 | (0.6 mi) 16 Pink, 7 Grey Alternate, 9 Brown Alternate PM |
| Crestwood & Bradley (SE Corner) | 0.60 | (0.6 mi) 16 Pink, 180 Lime Evening Saturday, 180 Lime Saturday, 7 Grey Alternate, 9 Brown A Alternate |
| Pomona & Ed Hoffman (NW Corner) | 0.93 | (0.9 mi) 7 Grey Alternate, 9 Brown, 9 Brown A Alternate |
| Pomona & Ed Hoffman (SE Corner) | 0.94 | (0.9 mi) 7 Grey Alternate, 9 Brown, 9 Brown Alternate, 9 Brown Alternate PM |
Listing Agency: KELLER WILLIAMS-TREC

