Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Crestwood & Clayton (NE Corner) | 0.13 | (0.1 mi) 16 Pink, 180 Lime Evening Saturday, 180 Lime Saturday, 7 Grey Alternate, 9 Brown A Alternate |
| Clayton & Bellerieve (SW Corner) | 0.13 | (0.1 mi) 16 Pink, 9 Brown Alternate PM |
| Plastipak (North Side) | 0.20 | (0.2 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 50 Green Saturday, 6 Orange |
| D.S.C. on Clark (East Side) | 0.24 | (0.2 mi) 180 Lime Evening, 180 Lime Evening Saturday, 9 Brown |
| Clayton & Irvine (SW Corner) | 0.32 | (0.3 mi) 7 Grey Alternate, 9 Brown, 9 Brown Alternate |
| Springfield & Duncan (SE Corner) | 0.62 | (0.6 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday |
| Bradley & Clayton (NE Corner) | 0.88 | (0.9 mi) 16 Pink, 180 Lime Saturday, 5 Green Hopper, 50 Green Evening, 50 Green Hopper Evening, 7 Grey, 7 Grey Alternate, 70 Grey Evening, ... |
| Springfield & Kenwood (SW Far Side) | 0.95 | (0.9 mi) 5 Green, 50 Green Saturday |
Listing Agency: KELLER WILLIAMS-TREC

