Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Dodson & Washington (NE Far Side) | 0.05 | (0.1 mi) 5 Green, 5 Green Alternate |
| Dodson & Washington (NE Corner) | 0.06 | (0.1 mi) 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Dodson & Washington (NW Corner) | 0.06 | (0.1 mi) 5 Green, 5 Green Alternate, 50 Green Saturday |
| Washington & Smith (SE Corner) | 0.09 | (0.1 mi) 5 Green Hopper |
| Kinch & Rainbow View (NW Corner) | 0.39 | (0.4 mi) 5 Green 2 Alternate |
| Country Squire & Kinch (SW Corner) | 0.43 | (0.4 mi) 5 Green, 5 Green Alternate, 5 Green Hopper, 50 Green Saturday, 6 Orange Alternate |
| Main & Scottswood (SW Corner) | 0.45 | (0.5 mi) 5 Green, 5 Green Alternate, 50 Green Saturday, 7 Grey |
| U.S. 150 & Dodson (NE Far Side) | 0.56 | (0.6 mi) 6 Orange, 6 Orange Alternate |
| U.S. 150 & University (NW Corner) | 0.84 | (0.8 mi) 110 Ruby Evening, 6 Orange, 6 Orange Alternate |
| Philo & Laurel (NW Corner) | 0.91 | (0.9 mi) 2 Red |
Listing Agency: Homecoin.com

