Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Prospect & Vine (SW Far Side) | 0.02 | (0.0 mi) 30 Lavender Saturday, 30 Lavender Sunday |
| Prospect & Vine (SW Corner) | 0.05 | (0.0 mi) 7 Grey, 7 Grey Alternate |
| Prospect & Harvard (NE Corner) | 0.17 | (0.2 mi) 3 Lavender Alternate |
| Church & Prospect (NE Corner) | 0.23 | (0.2 mi) 30 Lavender Saturday, 30 Lavender Sunday, 6 Orange, 7 Grey |
| Vine & Harris (NW Corner) | 0.27 | (0.3 mi) 1 Yellow Alternate PM, 3 Lavender, 9 Brown A Alternate |
| Franklin Middle School (West Side) | 0.34 | (0.3 mi) 1 Yellow Alternate, 1 Yellow S Alternate, 16 Pink, 3 Lavender, 9 Brown A Alternate |
| Franklin Middle School (East Side) | 0.36 | (0.4 mi) 1 Yellow Alternate PM, 16 Pink, 3 Lavender, 3 Lavender Alternate, 5 Green Express 1 Alternate, 5 Green Express 2 Alternate, 5 Green Express Alternate, 5 Green West Express, ... |
| Bradley & Prospect (SW Corner) | 0.39 | (0.4 mi) 1 Yellow N Alternate, 7 Grey Alternate, 70 Grey Evening, 9 Brown, 9 Brown A Alternate, 9 Brown Alternate |
| Church & Lynn (NW Far Side) | 0.39 | (0.4 mi) 1 Yellow S Alternate, 30 Lavender Saturday, 30 Lavender Sunday, 6 Orange, 7 Grey, 7 Grey W Alternate |
| Bradley & Prospect (NE Corner) | 0.40 | (0.4 mi) 70 Grey Evening, 70 Grey Evening Saturday, 9 Brown, 9 Brown Alternate PM |
| Bradley & Willis (SE Corner) | 0.40 | (0.4 mi) 7 Grey Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday, 9 Brown, 9 Brown A Alternate, 9 Brown Alternate |
| Bradley & McKinley (NW Corner) | 0.47 | (0.5 mi) 1 Yellow N Alternate, 3 Lavender 1 Alternate, 3 Lavender Alternate |
| State & Vine (NW Corner) | 0.60 | (0.6 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| Springfield & VanDoren (NE Corner) | 0.62 | (0.6 mi) 5 Green, 5 Green Express, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, 50 Green Saturday, ... |
| State & Park (NW Corner) | 0.67 | (0.7 mi) 3 Lavender, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, 50 Green Hopper Evening Saturday, 50 Green Late Night, ... |
| Neil & Columbia (NW Corner) | 0.77 | (0.8 mi) 2 Red, 20 Red Saturday |
Listing Agency: RE/MAX REALTY ASSOCIATES-CHA

