Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Perkins & Carroll (SW Corner) | 0.09 | (0.1 mi) 110 Ruby Evening, 110 Ruby Evening Saturday, 110 Ruby Saturday, 110 Ruby Sunday |
| Perkins & Carroll (SW Far Side) | 0.10 | (0.1 mi) 10 Gold, 10 Gold 1 Alternate, 10 Gold Alternate, 6 Orange Alternate |
| University & Hickory (NE Corner) | 0.74 | (0.7 mi) 110 Ruby Evening, 110 Ruby Evening Saturday, 110 Ruby Saturday, 110 Ruby Sunday, 6 Orange, 6 Orange Alternate, 6 Orange Hopper |
| West Pull Out | 0.75 | 1 Yellow, 1 Yellow Alternate, 1 Yellow Alternate PM, 1 Yellow Hopper, 1 Yellow N Alternate, 1 Yellow S Alternate, 10 Gold, 10 Gold 1 Alternate, ... |
| MTD Garage | 0.76 | 1 Yellow, 1 Yellow Alternate, 1 Yellow Alternate PM, 1 Yellow Hopper, 1 Yellow N Alternate, 1 Yellow S Alternate, 10 Gold, 10 Gold 1 Alternate, ... |
| Broadway & University (SE Corner) | 0.97 | (1.0 mi) 10 Gold, 110 Ruby Evening, 110 Ruby Evening Saturday, 110 Ruby Saturday, 110 Ruby Sunday, 6 Orange, 6 Orange Hopper, 7 Grey, ... |
Listing Agency: LPT Realty LLC

