Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Wright & Beslin (SE Corner) | 0.04 | (0.0 mi) 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Fifth & Washington (NW Corner) | 0.14 | (0.1 mi) 1 Yellow Alternate PM, 7 Grey, 7 Grey Alternate, 7 Grey W Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Park & Wright (NE Corner) | 0.19 | (0.2 mi) 6 Orange, 6 Orange Hopper, 7 Grey, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Beech & Romine (NW Corner) | 0.20 | (0.2 mi) 7 Grey, 7 Grey E Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| University & Sixth (NW Far Side) | 0.26 | (0.3 mi) 20 Red Saturday, 4 Blue, 6 Orange, 6 Orange Hopper |
| University & Wright (SE Corner) | 0.27 | (0.3 mi) 24 Link |
| White & Wright (SE Corner) | 0.39 | (0.4 mi) 1 Yellow, 1 Yellow Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| University & Goodwin (SE Corner) | 0.39 | (0.4 mi) 22 Illini, 22 Illini Limited, 220 Illini Evening, 220 Illini Evening Saturday, 220 Illini Evening Sunday, 220 Illini Limited Evening, 220 Illini Limited Evening Saturday, 220 Illini Limited Saturday, ... |
| White Street Mid-Block (South Side) | 0.43 | (0.4 mi) 1 Yellow, 1 Yellow Hopper, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Main & Chestnut (SW Corner) | 0.62 | (0.6 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| White & First (SE Corner) | 0.63 | (0.6 mi) 14 Navy |
| Springfield & Harvey (SW Corner) | 0.63 | (0.6 mi) 10 Gold, 10 Gold Hopper, 13 Silver, 130 Silver Evening, 130 Silver Evening Saturday, 130 Silver Evening Sunday, 130 Silver Late Night, 130 Silver Limited Evening, ... |
| Illinois Terminal (Platform A) | 0.67 | (0.7 mi) 2 Red, 20 Red Saturday, 4 Blue, 5 Green, 5 Green Hopper, 50 Green Evening, 50 Green Evening Saturday, 50 Green Hopper Evening, ... |
| Illinois Terminal (Platform B) | 0.69 | (0.7 mi) 14 Navy, 2 Red, 20 Red Saturday, 3 Lavender, 30 Lavender Saturday, 30 Lavender Sunday, 5 Green, 5 Green Hopper, ... |
| Market & Bradley (NW Corner) | 0.71 | (0.7 mi) 1 Yellow, 1 Yellow Alternate PM, 1 Yellow S Alternate, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, ... |
| Bradley & Champaign (SW Corner) | 0.74 | (0.7 mi) 1 Yellow, 1 Yellow N Alternate, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
Listing Agency: eXp Realty-Champaign

