Home Summary
See pictures of the home!
See A Virtual Tour Of This Home
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Roland & Dobbins (NW Corner) | 0.01 | (0.0 mi) 1 Yellow N Alternate, 3 Lavender, 3 Lavender 1 Alternate, 30 Lavender Saturday, 30 Lavender Sunday |
| Roland & Dobbins (SE Corner) | 0.03 | (0.0 mi) 3 Lavender, 3 Lavender Alternate, 30 Lavender Saturday, 30 Lavender Sunday |
| Boardwalk & Town Center (NE Corner) | 0.62 | (0.6 mi) 1 Yellow, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, 100 Yellow Sunday, ... |
| Boardwalk & Town Center (SE Corner) | 0.63 | (0.6 mi) 1 Yellow S Alternate, 3 Lavender, 3 Lavender Alternate, 30 Lavender Saturday, 30 Lavender Sunday |
| Town Center at Target (NE Corner) | 0.96 | (1.0 mi) 1 Yellow, 1 Yellow N Alternate, 100 Yellow Evening, 100 Yellow Evening Saturday, 100 Yellow Late Night, 100 Yellow Late Night Saturday, 100 Yellow Late Night Sunday, 100 Yellow Saturday, ... |
| Prospect & Interstate (NE Corner) | 0.97 | (1.0 mi) 2 Red, 3 Lavender, 30 Lavender Saturday, 30 Lavender Sunday |
Listing Agency: Taylor Realty Associates

