Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Smith & Carrie (NW Corner) | 0.11 | (0.1 mi) 6 Orange, 6 Orange Alternate |
| Main & Smith (NE Corner) | 0.17 | (0.2 mi) 5 Green, 5 Green Alternate, 7 Grey |
| Main & Scottswood (SW Corner) | 0.18 | (0.2 mi) 5 Green, 5 Green Alternate, 50 Green Saturday, 7 Grey |
| Main & Brady (SE Corner) | 0.38 | (0.4 mi) 5 Green, 5 Green Alternate, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| U.S. 150 & University (NW Corner) | 0.40 | (0.4 mi) 110 Ruby Evening, 6 Orange, 6 Orange Alternate |
| Washington & Timothy Tr. (North Side) | 0.65 | (0.7 mi) 5 Green, 5 Green Alternate, 5 Green Hopper, 50 Green Saturday, 70 Grey Evening, 70 Grey Evening Saturday, 70 Grey Saturday, 70 Grey Sunday |
| Kinch & Rainbow View (NW Corner) | 0.86 | (0.9 mi) 5 Green 2 Alternate |
Listing Agency: KELLER WILLIAMS-TREC

