Home Summary
See pictures of the home!
Information about the area around the home (schools, stores, buslines, etc.)
Calculate Monthly Payments On This Home
Detailed information including room dimensions and more!
Nearby Bus Stops:
| Address | Direct Distance (miles) | Route |
|---|---|---|
| Windsor & Brookshire (NE Corner) | 0.21 | (0.2 mi) 14 Navy, 9 Brown, 9 Brown Alternate |
| Windsor & Windward (SW Corner) | 0.22 | (0.2 mi) 14 Navy, 9 Brown, 9 Brown A Alternate |
| Devonshire & Mayfair (SW Corner) | 0.23 | (0.2 mi) 10 Gold, 5 Green West Express |
| Windsor & Carlisle (NE Corner) | 0.25 | (0.3 mi) 14 Navy, 9 Brown, 9 Brown Alternate, 9 Brown Alternate PM |
| Mattis & Harbor Point (SE Corner) | 0.27 | (0.3 mi) 16 Pink, 5 Green Express Alternate, 5 Green West Express |
| Broadmoor & Lakeside (SW Corner) | 0.48 | (0.5 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 5 Green Express Alternate |
| Prospect & Devonshire (SE Corner) | 0.76 | (0.8 mi) 1 Yellow Alternate |
| Kirby & Mattis (SW Corner) | 0.86 | (0.9 mi) 180 Lime Evening, 180 Lime Evening Saturday, 180 Lime Saturday, 180 Lime Sunday, 4 Blue |
Listing Agency: KELLER WILLIAMS-TREC

